13.7: The t-Distribution Table for Degrees of Freedom = n - 1
- Page ID
- 58330
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\dsum}{\displaystyle\sum\limits} \)
\( \newcommand{\dint}{\displaystyle\int\limits} \)
\( \newcommand{\dlim}{\displaystyle\lim\limits} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)The t-Distribution for Degrees of Freedom = n - 1 (Where n is the Sample Size)
| Confidence Intervals | 80% | 90% | 95% | 98% | 99% | |
|---|---|---|---|---|---|---|
| One Tail (α) | 0.10 | 0.05 | 0.03 | 0.01 | 0.01 | |
| Degrees of Freedom | Two Tails (α) | 0.20 | 0.10 | 0.05 | 0.02 | 0.01 |
| 1 | 3.078 | 6.314 | 12.706 | 31.821 | 63.657 | |
| 2 | 1.886 | 2.920 | 4.303 | 6.965 | 9.925 | |
| 3 | 1.638 | 2.353 | 3.182 | 4.541 | 5.841 | |
| 4 | 1.533 | 2.132 | 2.776 | 3.747 | 4.604 | |
| 5 | 1.476 | 2.015 | 2.571 | 3.365 | 4.032 | |
| 6 | 1.440 | 1.943 | 2.447 | 3.143 | 3.707 | |
| 7 | 1.415 | 1.895 | 2.365 | 2.998 | 3.499 | |
| 8 | 1.397 | 1.860 | 2.306 | 2.896 | 3.355 | |
| 9 | 1.383 | 1.833 | 2.262 | 2.821 | 3.250 | |
| 10 | 1.372 | 1.812 | 2.228 | 2.764 | 3.169 | |
| 11 | 1.363 | 1.796 | 2.201 | 2.718 | 3.106 | |
| 12 | 1.356 | 1.782 | 2.179 | 2.681 | 3.055 | |
| 13 | 1.350 | 1.771 | 2.160 | 2.650 | 3.012 | |
| 14 | 1.345 | 1.761 | 2.145 | 2.624 | 2.977 | |
| 15 | 1.341 | 1.753 | 2.131 | 2.602 | 2.947 | |
| 16 | 1.337 | 1.746 | 2.120 | 2.583 | 2.921 | |
| 17 | 1.333 | 1.740 | 2.110 | 2.567 | 2.898 | |
| 18 | 1.330 | 1.734 | 2.101 | 2.552 | 2.878 | |
| 19 | 1.328 | 1.729 | 2.093 | 2.539 | 2.861 | |
| 20 | 1.325 | 1.725 | 2.086 | 2.528 | 2.845 | |
| 21 | 1.323 | 1.721 | 2.080 | 2.518 | 2.831 | |
| 22 | 1.321 | 1.717 | 2.074 | 2.508 | 2.819 | |
| 23 | 1.319 | 1.714 | 2.069 | 2.500 | 2.807 | |
| 24 | 1.318 | 1.711 | 2.064 | 2.492 | 2.797 | |
| 25 | 1.316 | 1.708 | 2.060 | 2.485 | 2.787 | |
| 26 | 1.315 | 1.706 | 2.056 | 2.479 | 2.779 | |
| 27 | 1.314 | 1.703 | 2.052 | 2.473 | 2.771 | |
| 28 | 1.313 | 1.701 | 2.048 | 2.467 | 2.763 | |
| 29 | 1.311 | 1.699 | 2.045 | 2.462 | 2.756 | |
| 30 | 1.310 | 1.697 | 2.042 | 2.457 | 2.750 | |
| 31 | 1.309 | 1.696 | 2.040 | 2.453 | 2.744 | |
| 32 | 1.309 | 1.694 | 2.037 | 2.449 | 2.738 | |
| 33 | 1.308 | 1.692 | 2.035 | 2.445 | 2.733 | |
| 34 | 1.307 | 1.691 | 2.032 | 2.441 | 2.728 | |
| 35 | 1.306 | 1.690 | 2.030 | 2.438 | 2.724 | |
| 36 | 1.306 | 1.688 | 2.028 | 2.434 | 2.719 | |
| 37 | 1.305 | 1.687 | 2.026 | 2.431 | 2.715 | |
| 38 | 1.304 | 1.686 | 2.024 | 2.429 | 2.712 | |
| 39 | 1.304 | 1.685 | 2.023 | 2.426 | 2.708 | |
| 40 | 1.303 | 1.684 | 2.021 | 2.423 | 2.704 | |
| 45 | 1.301 | 1.679 | 2.014 | 2.412 | 2.690 | |
| 50 | 1.299 | 1.676 | 2.009 | 2.403 | 2.678 | |
| 55 | 1.297 | 1.673 | 2.004 | 2.396 | 2.668 | |
| 60 | 1.296 | 1.671 | 2.000 | 2.390 | 2.660 | |
| 65 | 1.295 | 1.669 | 1.997 | 2.385 | 2.654 | |
| 70 | 1.294 | 1.667 | 1.994 | 2.381 | 2.648 | |
| 75 | 1.293 | 1.665 | 1.992 | 2.377 | 2.643 | |
| 80 | 1.292 | 1.664 | 1.990 | 2.374 | 2.639 | |
| 85 | 1.292 | 1.663 | 1.988 | 2.371 | 2.635 | |
| 90 | 1.291 | 1.662 | 1.987 | 2.368 | 2.632 | |
| 95 | 1.291 | 1.661 | 1.985 | 2.366 | 2.629 | |
| 100 | 1.290 | 1.660 | 1.984 | 2.364 | 2.626 | |
| 200 | 1.286 | 1.653 | 1.972 | 2.345 | 2.601 | |
| 300 | 1.284 | 1.650 | 1.968 | 2.339 | 2.592 | |
| 400 | 1.284 | 1.649 | 1.966 | 2.336 | 2.588 | |
| 500 | 1.283 | 1.648 | 1.965 | 2.334 | 2.586 | |
| z-values | 1.282 | 1.645 | 1.960 | 2.326 | 2.576 |


